Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players DKP
03/07/2010 18:41 ontime 23 10
03/04/2010 21:27 The Lich King 30 10
03/04/2010 19:16 Professor Putricide 30 15
03/04/2010 19:16 Rotface 30 10
03/04/2010 19:16 Festergut 30 10
03/04/2010 18:31 ontime 29 10
03/03/2010 22:15 Blood-Queen Lana'thel 38 15
03/03/2010 21:15 Blood Prince Council 38 10
03/03/2010 20:47 Sindragosa 38 20
03/03/2010 19:39 Valithiria Dreamwalker 40 15
03/03/2010 19:23 Deathbringer Saurfang 40 15
03/03/2010 19:08 Unknown 40 10
03/03/2010 18:55 Lady Deathwhisper 39 10
03/03/2010 18:55 Lord Marrowgar 39 10
03/03/2010 18:30 ontime 40 10
02/25/2010 19:05 Blood-Queen Lana'thel 32 15
02/25/2010 18:32 ontime 27 10
02/24/2010 21:00 Blood Prince Council 38 10
02/24/2010 20:30 Valithiria Dreamwalker 38 15
02/24/2010 20:09 Professor Putricide 36 15
02/24/2010 20:09 Rotface 36 10
02/24/2010 19:46 Festergut 36 10
02/24/2010 19:23 Deathbringer Saurfang 35 15
02/24/2010 19:06 Unknown 35 10
02/24/2010 18:52 Lady Deathwhisper 35 10
594 raids found.
Powered by Guildomatic